Aon-style drills
Aon-style workstyles personality (ADEPT-15)
Choose between paired statements and show how strongly with a slider, untimed, as a short familiarisation version
Used by Schroders (Official)
The format
- Pairs24 in this short version
- AnswerSlide towards the statement more like you
- TimeUntimed, about 10 minutes
- Right answersNone
Familiarisation only: there's no score and no profile
How to approach it
- Read both statements before you touch the slider
- Answer as you are at work or study now, not as you imagine a banker should be
- Use the strong end only when you mean it, and the slight end when both fit you
- Go with your first honest reaction, as there's no clock and no trick
More Aon-style drills
Format notes
What this drill copies from the published format and how sure we are of each value, checked 29 September 2026
| Parameter | Value | Label |
|---|---|---|
| Answer format | Two statements side by side, and you choose the one more like you | OfficialSource 1 for Answer formatSource 2 for Answer format |
| Strength of preferenceA prep site describes strongly to slightly; the six points are our choice | A slider from strongly to slightly towards either statement, six points with no middle | ReportedSource for Strength of preference |
| AdaptiveThis drill uses a much simpler rule than the provider's | Each pair is picked using your earlier answers | OfficialSource for Adaptive |
| Matched pairsHere each statement has our own rough rating and the two sides are kept close on it | The two statements in a pair sound about equally appealing | OfficialSource for Matched pairs |
| Item pool | Over 200,000 possible pairs | OfficialSource for Item pool |
| Aspects measured | 15 aspects of personality | OfficialSource for Aspects measured |
| Broad styles | 6 work styles grouping the aspects | ReportedSource for Broad styles |
| Time | Untimed, about 30 minutes for the full version | OfficialSource 1 for TimeSource 2 for Time |
| LengthA prep site reports 150 questions; this drill is a short familiarisation version | About 100 statements in the full version, 24 pairs here | OfficialSource 1 for LengthSource 2 for Length |
| Pairs per screenThis drill shows one pair at a time | About 5 per page in the full version | ReportedSource for Pairs per screen |
| Right answers | None, as results describe the kind of work that suits you | OfficialSource for Right answers |
| FeedbackAs described by one employer | An automated report on strengths and areas to develop | OfficialSource for Feedback |
| Going backHere each pair is its own page, so Next locks the answer in | Answers can be changed on the current page but not after moving on | ReportedSource for Going back |
| StatementsThe provider's statements and scoring aren't published | Written for practice across 12 traits of our own | Unverified |
Who uses it
What the evidence says about each employer, checked 29 September 2026
SchrodersOfficial
Its internship FAQ names this provider and its workstyles personality questionnaire among the online assessments
Independent practice in the style of Aon's published format. Not affiliated with or endorsed by Aon