Aon-style drills
Aon-style bank culture-match SJT
Choose the most and least effective action in 18 workplace scenarios, untimed with about 20 minutes suggested
Used by UBS (Official)
The format
- Scenarios18
- AnswerMost and least effective action
- Time limitNone, about 20 min suggested
- Going backNot in this drill
Test provider not confirmed
The bank that uses this format sends it in the same battery as its Aon tests and points candidates to Aon for practice, but it doesn't say who built this test, and some prep sites name a different provider. Aon publishes no guide to it, so the structure here follows the bank's own description and prep-site reports.
Have ready
- About 20 minutes somewhere quiet
- Nothing else: no calculator or notes needed
Every scenario is original and set in a fictional firm
Format notes
What this drill takes from the bank's own description and prep-site reports, and how sure we are of each value
| Parameter | Value | Label |
|---|---|---|
| ScenariosOne prep site says 15 | 18 | ReportedSource 1 for ScenariosSource 2 for ScenariosSource 3 for Scenarios |
| Content | Realistic, hypothetical work scenarios | OfficialSource for Content |
| Most effective pick | Choose the most effective course of action | OfficialSource for Most effective pick |
| Least effective pickOne prep site says some items ask for a single best action or a ranking | Also choose the least effective | ReportedSource 1 for Least effective pickSource 2 for Least effective pickSource 3 for Least effective pick |
| Options per scenarioFrom prep-site descriptions only | 4 or 5 | UnverifiedSource 1 for Options per scenarioSource 2 for Options per scenario |
| Time limit | None, with about 20 min suggested | ReportedSource 1 for Time limitSource 2 for Time limitSource 3 for Time limit |
| SetInferred, as no source describes adaptive items; this drill draws 18 of its 44 scenarios in a new order each time, starting with ones you haven't seen in your last two sets | A fixed set of scenarios, not adaptive | Unverified |
| Going backNo source says, so the drill uses the stricter setting | Not possible, each scenario is submitted with Next | Unverified |
| ScoringThis drill marks against our own key and shows it | Fit with the employer's principles and behaviours; keys aren't published | OfficialSource for Scoring |
| Test providerThe employer points candidates to Aon for practice, while prep sites name Korn Ferry | Not named by the employer, and sent with its Aon tests | UnverifiedSource 1 for Test providerSource 2 for Test providerSource 3 for Test provider |
| Deadline for the whole batteryPrep sites say 4 or 5 days, so go by the employer's 7 | 7 days from the invitation, with no retakes | OfficialSource for Deadline for the whole battery |
| Calculator | Not needed | ReportedSource for Calculator |
Independent practice based on the employer's own description and prep-site reports, as no provider has published this format. Not affiliated with or endorsed by any employer or assessment provider