Aon-style drills
Aon-style inductive odd one out (scales ix)
Spot the figure that breaks the rule in a row of nine, 20 items in 5 minutes
Used by Morgan Stanley (Reported)
The format
- Time20 items in 5 minutes on one countdown
- Each itemNine figures in a row, and one breaks the rule
- OrderGetting harder as you go, whatever you answer
- Moving aboutAny order, though working in order is best
- Scoring+1 right, −1 wrong, 0 blank
- Have readyNothing: there's no calculator, and paper won't help at 15 seconds an item
How to approach it
- Give each item about 15 seconds, then move on
- Name the rule out loud: turning, alternating, repeating or counting
- If two figures look odd, one rule is hiding another
More optionsExtra time, practice, shortcuts
- Untimed practice firstThree untimed examples
- Move on after each answerOtherwise use Next
- Keyboard shortcuts
Single-key shortcuts can clash with some screen readers, so switch them off if they get in the way
Format notes
What this drill copies from the published format and how sure we are of each value, checked 22 September 2026
| Parameter | Value | Label |
|---|---|---|
| ItemsThe provider gives everyone the same 20; here New set draws fresh items and Try again repeats yours | 20 in a fixed order, getting harder | OfficialSource 1 for ItemsSource 2 for Items |
| Total time | 5 minutes on one countdown | OfficialSource for Total time |
| Figures per item | 9 in one row, one of them breaks the rule | OfficialSource for Figures per item |
| Adaptive | No, a fixed set | OfficialSource 1 for AdaptiveSource 2 for Adaptive |
| PaceWorked out from 20 items in 5 minutes | About 15 seconds per item to reach all 20 | OfficialSource for Pace |
| Finishing | Not expected, so answer as many as you can | OfficialSource for Finishing |
| Moving between items | Allowed, though working in order is recommended | OfficialSource for Moving between items |
| Answering | Choose one figure | OfficialSource for Answering |
| FiguresThe kinds in the provider's examples, drawn by us in one colour, with an arrow as the turning shape | Shapes that turn, lines in boxes, shapes inside shapes, alternating solid and outline fills, and four-sided shapes | OfficialSource for Figures |
| Harder figuresOur additions for the later items, as the provider's examples show one plain rule each and say only that items get harder | Dots, inner shapes that match their outer shape, and two rules at once | Unverified |
| After you answerOur choice, as the provider's documents don't say whether an answer moves you on | The next item appears, and you can switch this off | Unverified |
| Wrong answers | Usually cost points | OfficialSource for Wrong answers |
| ScoringThe size of the deduction and a blank scoring zero are our reading | +1 for a right answer, −1 for a wrong one, 0 for a blank | UnverifiedSource for Scoring |
| Before the testThree examples is our choice; the provider's practice paper has five | Untimed examples you can repeat, then a summary page | OfficialSource 1 for Before the testSource 2 for Before the test |
| PausingEnd test is here for practice only | Not possible, and the test ends itself when time is up | OfficialSource for Pausing |
| Morgan Stanley | 20 items in 5 minutes | ReportedSource 1 for Morgan StanleySource 2 for Morgan Stanley |
Independent practice in the style of Aon's published format. Not affiliated with or endorsed by Aon