Criteria-style drills
Criteria-style personality profile
Rate statements about how you work from strongly agree to strongly disagree, untimed, in about 10 minutes
Used by Lazard (Official)
The format
- Statements140
- TimeUntimed, about 10 minutes
- AnswersAgree to disagree, 5 points
- Moving onForward only
There are no right answers, and nothing here is a pass or a fail
How to approach it
- Answer as you are on a normal working day, not as you think a banker should be
- Go with your first honest reaction: the same traits come up again in different words, and answers that don't line up stand out
More optionsScale, going back, shortcuts
- Allow going backNo source says whether the real one allows it
- Keyboard shortcuts1 to 5 pick an answer, in the order shown
Single-key shortcuts can clash with some screen readers, so switch them off if they get in the way
The rest of the sitting
The employer runs all three in one go of about 35 to 40 minutes (Official)
Format notes
What this drill copies from the published format and how sure we are of each value, checked 22 September 2026
| Parameter | Value | Label |
|---|---|---|
| Statements | 140 in the standard version | OfficialSource 1 for StatementsSource 2 for Statements |
| Statements at the employerFrom one prep site's walkthrough | 114 | UnverifiedSource for Statements at the employer |
| Short versionOur quick option for a first look, shorter than any reported version | 36 statements, 3 for each trait | Unverified |
| Time | Untimed, about 10 minutes | OfficialSource 1 for TimeSource 2 for Time |
| Answer scaleOne prep site gives the two ends; the number of points and whether there's a middle option aren't published, so a 4-point scale is offered too | Strongly agree to strongly disagree, 5 points | UnverifiedSource for Answer scale |
| Right answers | None | OfficialSource 1 for Right answersSource 2 for Right answers |
| TraitsThe trait names here are ours | 12, including achievement, assertiveness, conscientiousness, extraversion, openness, patience and stress tolerance | OfficialSource 1 for TraitsSource 2 for Traits |
| Answer-style checks | Inconsistent answers, and answers that paint you too well or too harshly | OfficialSource for Answer-style checks |
| Matched statementsThe provider doesn't publish how its checks work, so this is our design | One pair per trait, far apart, one of each pair worded the other way round | Unverified |
| Going backNo source covers this | Off by default, and you can switch it on | Unverified |
| What the employer sees | Each trait as a percentile against other test-takers, and a fit with job families | OfficialSource 1 for What the employer seesSource 2 for What the employer sees |
| What you get | A report on your strengths and possible challenges, sent after the sitting | OfficialSource 1 for What you getSource 2 for What you get |
| Scores hereOur choice, as our statements aren't normed against other people | Your own average per trait, never a percentile | Unverified |
| Which productThe employer doesn't name it; the report it describes belongs to this product, and the provider's adaptive alternative can't be ruled out | The provider's personality profile, the likeliest match for the employer's behavioural questionnaire | UnverifiedSource 1 for Which productSource 2 for Which productSource 3 for Which product |
| The employer's sitting | An aptitude test, this questionnaire and a recorded video, in one go of about 35 to 40 minutes | OfficialSource for The employer's sitting |
| Result carried over | A result from the last 12 months is reused | OfficialSource for Result carried over |
Independent practice in the style of Criteria's published format. Not affiliated with or endorsed by Criteria